code_of_conduct
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| code_of_conduct [2025/10/23 20:59] – created eddie | code_of_conduct [2025/10/24 00:54] (current) – [10. Events & Specials] eddie | ||
|---|---|---|---|
| Line 78: | Line 78: | ||
| * All events and promotions must be submitted to the Event Organizer for review and approval. | * All events and promotions must be submitted to the Event Organizer for review and approval. | ||
| * Event Organizer: **Lisa Murphy** (lisa@mcfilers.com or via Facebook Messenger). | * Event Organizer: **Lisa Murphy** (lisa@mcfilers.com or via Facebook Messenger). | ||
| - | * Events require 2 weeks’ notice; specials require 1 week. | + | * Events require 2 weeks’ notice; |
| * Submit all details: menu items, pricing, portioning, timing, staffing, and operational needs. | * Submit all details: menu items, pricing, portioning, timing, staffing, and operational needs. | ||
| * Submit all media (photos/ | * Submit all media (photos/ | ||
| Line 100: | Line 100: | ||
| * For any questions about this Code, contact management. | * For any questions about this Code, contact management. | ||
| * Management is available to provide guidance and resolve uncertainties. | * Management is available to provide guidance and resolve uncertainties. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Disciplinary Point System ====== | ||
| + | |||
| + | ===== 1 Point (Minor Infractions) ===== | ||
| + | * Tardiness (less than 15 minutes) with notification. | ||
| + | * Dress code violations. | ||
| + | * Failure to clock in/out properly. | ||
| + | * Minor sanitation lapses. | ||
| + | * Failure to maintain cleanliness (dusting, cobwebs, smudges). | ||
| + | * Failure to restock or complete prep for the next shift (non-critical). | ||
| + | * Failure to communicate low/ | ||
| + | |||
| + | ===== 2 Points (Moderate Infractions) ===== | ||
| + | * Repeated tardiness, or late arrival without notifying management. | ||
| + | * Leaving early without approval. | ||
| + | * Failure to follow safety protocols. | ||
| + | * Ignoring chain of command or communication guidelines. | ||
| + | * Disrespectful language to coworkers/ | ||
| + | * Unauthorized phone use during shift. | ||
| + | * Incomplete prep/ | ||
| + | * Failure to follow basic food safety rules (e.g., glove changes, labeling, stock rotation). | ||
| + | |||
| + | ===== 3 Points (Serious Infractions) ===== | ||
| + | * Serving alcohol to minors or intoxicated guests. | ||
| + | * Mishandling money or register discrepancies. | ||
| + | * Bypassing the Event Organizer approval process. | ||
| + | * Repeated sanitation or food safety violations. | ||
| + | * Food waste due to negligence or failure to follow portioning/ | ||
| + | * Neglecting critical food safety (cross-contamination, | ||
| + | |||
| + | ===== Immediate Termination (Zero Tolerance) ===== | ||
| + | * Theft. | ||
| + | * Violence or threats. | ||
| + | * Harassment or discrimination. | ||
| + | * Intoxication or drug use while on duty. | ||
| + | * No-call / no-show. | ||
| + | |||
| + | ===== Point Accumulation & Consequences ===== | ||
| + | * 3 Points → Verbal Warning (documented). | ||
| + | * 5 Points → Written Warning + meeting with management. | ||
| + | * 7 Points → Final Written Warning + possible suspension. | ||
| + | * 10 Points → Termination. | ||
| + | |||
| + | ===== Point Reset Policy ===== | ||
| + | * Points expire after 6 months if no new violations occur. | ||
| + | * Clean records are recognized during performance reviews. | ||
code_of_conduct.1761253153.txt.gz · Last modified: by eddie
